Locals count: 34/34
Rank | Name | Points | Events Attended | |
1 | Niloy Rahman | 123 | 26 | |
2 | Curtis Jordan Langer | 112 | 20 | |
3 | Nathan Kristofer Drummond | 111 | 24 | |
4 | Ting Hei Adrian Lai | 110 | 26 | |
5 | Brandon ON Gratch | 110 | 23 | |
6 | James Zhang | 96 | 16 | |
7 | Kristy Viau | 92 | 20 | |
8 | Samuel Deng | 91 | 9 | |
9 | Abel Berhane Yallew | 90 | 25 | |
10 | Conrad Jarzab | 90 | 15 | |
11 | Jiada Liang | 88 | 15 | |
12 | Anthony Goetz | 80 | 18 | |
13 | Tommy Le | 74 | 22 | |
14 | Christopher An-Bon ON Ho | 73 | 8 | |
15 | Aleksander Michael Gibson | 72 | 11 | |
16 | Marc Esso | 72 | 10 | |
17 | Jasper Kasunic | 66 | 16 | |
18 | Tyler Lei | 65 | 18 | |
19 | Kyrey Jiang | 65 | 11 | |
20 | Kurt Clemmer | 60 | 20 | |
21 | Owen Ou | 60 | 12 | |
22 | Nathan Alexander Heald | 53 | 9 | |
23 | Hieu Nguyen | 51 | 10 | |
24 | Troy Medland | 50 | 18 | |
25 | Jamal Mcvitie | 50 | 15 | |
26 | Kayla Brunkie | 49 | 10 | |
27 | Liban Bashir Nur | 47 | 10 | |
28 | Simon Scott | 46 | 11 | |
29 | Emmett Shouldice | 42 | 9 | |
30 | Brandon Langer | 41 | 8 | |
31 | Richard ON Zhang | 39 | 6 | |
32 | Andrew Hugh Gibson | 38 | 16 | |
33 | Andrew Kearsey | 37 | 8 | |
34 | James Daniel Gerald Moore | 37 | 5 | |
35 | Tony Marciano | 36 | 14 | |
36 | Gamal Richard Williamson | 33 | 4 | |
37 | Kevin Rueffer | 31 | 12 | |
38 | Anthony Kieswetter | 31 | 10 | |
39 | Ray Nugroho | 30 | 5 | |
39 | Troy Lynn | 30 | 5 | |
40 | Yuchen Zhang | 28 | 7 | |
41 | Daniel Lin | 27 | 5 | |
42 | Clayton Joseph Harding | 27 | 4 | |
43 | David Park | 27 | 3 | |
44 | Jhon Carlo Jimenez | 26 | 9 | |
45 | Aly Palmer | 24 | 7 | |
46 | Derek Elliott | 24 | 3 | |
47 | Devon Cabral | 23 | 4 | |
48 | Hakem Thompson | 21 | 6 | |
48 | Thomas Cao | 21 | 6 | |
49 | Riley Fung-Ernst | 21 | 3 | |
50 | Brandon Shrigley | 19 | 7 | |
51 | James Jin-Young Kim | 19 | 2 | |
52 | Romeo Ani Agda Jr. | 18 | 5 | |
53 | Justin Allen Bates | 18 | 3 | |
53 | Malcolm Ahsan | 18 | 3 | |
54 | Jacky ON Tang | 18 | 2 | |
55 | Aaron Mckenzie | 17 | 6 | |
56 | April Her | 16 | 5 | |
57 | Tyler Cimbron | 15 | 6 | |
58 | Jonathon Ali | 15 | 4 | |
58 | Russ Shouldice | 15 | 4 | |
59 | Eric Rocha Toste | 15 | 2 | |
60 | Matthew S. Da Silva | 13 | 5 | |
61 | Richard Zhang Clark | 13 | 4 | |
62 | Matthew Probst | 12 | 5 | |
63 | Dante Ahsan | 12 | 4 | |
64 | Christopher Cheung | 12 | 2 | |
65 | Jordan Serrano | 11 | 2 | |
66 | thomas cords | 10 | 2 | |
67 | Jiawei ON Lu | 10 | 1 | |
68 | Margarida Silva | 9 | 5 | |
69 | Damian Pailuk | 9 | 2 | |
70 | Ben Trimble | 9 | 1 | |
71 | Ben Bouwmeester | 8 | 3 | |
72 | Daanish Malik | 7 | 1 | |
73 | Caleb MacDonald | 6 | 9 | |
74 | Dante Palalas 'Mruradian | 6 | 3 | |
74 | Kaveer Singh | 6 | 3 | |
75 | Alex Corbiere | 6 | 2 | |
75 | Curtis James Wentzlaff | 6 | 2 | |
75 | Ethan Lei | 6 | 2 | |
75 | Jeff Delgaty | 6 | 2 | |
75 | Mia Church | 6 | 2 | |
75 | Tyler Newton | 6 | 2 | |
75 | matt walker | 6 | 2 | |
76 | Cy Macmillan | 6 | 1 | |
76 | Joel Wood | 6 | 1 | |
76 | Shane David Parker | 6 | 1 | |
76 | Tomislab Sop | 6 | 1 | |
76 | aiden horst | 6 | 1 | |
77 | Brandon Gartner | 4 | 2 | |
78 | Cody Ryan LaFortune | 4 | 1 | |
78 | Gaffney Luk | 4 | 1 | |
78 | Nathan Elliott | 4 | 1 | |
79 | Kristy Chow | 3 | 3 | |
79 | Mae McCord | 3 | 3 | |
79 | Noah Bell | 3 | 3 | |
80 | Emerson Dawson | 3 | 2 | |
80 | Te-cheng Huang | 3 | 2 | |
81 | Jacob Kim | 3 | 1 | |
81 | Jakob Walton | 3 | 1 | |
81 | Josh Rosen | 3 | 1 | |
81 | Justin Dakin | 3 | 1 | |
81 | Kamesh Pamidipats | 3 | 1 | |
81 | Sasha Bruce | 3 | 1 | |
81 | Shadi Costandi | 3 | 1 | |
81 | Shahiru Perera | 3 | 1 | |
81 | Yazan Boumatar | 3 | 1 | |
81 | frank li | 3 | 1 | |
82 | Josh Norville | 0 | 2 | |
83 | Brian Pak-Yan Wong | 0 | 1 | |
83 | Cameron Madden | 0 | 1 | |
83 | Cody Mcallister | 0 | 1 | |
83 | Dominic Jo | 0 | 1 | |
83 | Dominic Joseph Vollmer | 0 | 1 | |
83 | Pierce Burns | 0 | 1 | |
83 | Ryan Curtis Schwenk | 0 | 1 | |
83 | Taym Terry Boumatar | 0 | 1 | |
83 | travis pearce | 0 | 1 |
Indicates AtlasCollectables Employee