Invitational Day 1: TBA
Invitational Day 2: TBA
Locals count: 7/??
League Cup count: 1/??
League Challenge count: 1/??
Rank | Name | Points | Events Attended | |
1 | Adrian Gronek | 76 | 7 | |
2 | Jackson Davies | 68 | 5 | |
3 | Brandon Brintnell | 65.5 | 8 | |
4 | Jonathan Bahall | 61.5 | 6 | |
4 | Rob Hopper | 61.5 | 6 | |
5 | Dillon Quick | 58.5 | 7 | |
6 | Alex Barbosa | 57 | 6 | |
7 | Rowan Stavenow | 55 | 3 | |
8 | Eric Fu | 54.5 | 5 | |
9 | Frank Thorne | 51 | 6 | |
10 | Raymond Long | 46.5 | 2 | |
11 | Alex Luo | 41 | 6 | |
12 | Elliot McQuail | 40.75 | 5 | |
13 | Dorian Djuric | 39 | 6 | |
14 | Karl Mattern | 38.5 | 4 | |
15 | Dylan Primiani | 34.5 | 6 | |
16 | Hunter North | 31 | 6 | |
17 | Wojtek Gronek | 31 | 4 | |
18 | Bree Nimer | 30 | 5 | |
18 | Mihajlo Radic | 30 | 5 | |
19 | Abdullah Hasan | 29.75 | 4 | |
20 | Gabriel Rouleau | 28.5 | 1 | |
21 | Nicholas Zhang | 27 | 3 | |
22 | Garth Shephard | 27 | 2 | |
23 | Bryce Siderius | 26 | 3 | |
24 | Peter Hirmiz | 25 | 2 | |
25 | Joel Emerson | 24 | 3 | |
26 | Cesar Gastelbondo | 24 | 1 | |
26 | Dustin Ashfie | 24 | 1 | |
27 | Aman Singh | 22.5 | 3 | |
28 | Alex Betzner | 22.5 | 1 | |
28 | Michael Meal | 22.5 | 1 | |
29 | Josh Wright | 21 | 3 | |
29 | Mitch David | 21 | 3 | |
30 | Kristofer Thorlaksson | 21 | 2 | |
31 | Daniel Zhou | 21 | 1 | |
32 | Nagi Liu | 19.5 | 2 | |
33 | Michael Battaglia | 19.5 | 1 | |
33 | Muhamed Paletines | 19.5 | 1 | |
34 | Jonathan Bluhm | 19 | 2 | |
35 | Vanja Potocnik | 18 | 6 | |
36 | Chris Labatt | 18 | 3 | |
37 | Gage Funkenhauser | 18 | 2 | |
38 | Oliver Smith | 18 | 1 | |
39 | Jalal Abokhabsa | 17.5 | 2 | |
40 | Naka R. | 16 | 4 | |
41 | Johnny Caunter | 15 | 2 | |
41 | Nathan Flanders | 15 | 2 | |
42 | Austin Ellis | 15 | 1 | |
42 | Lucas Xing | 15 | 1 | |
43 | Evan McDonald | 14 | 2 | |
44 | Brandon McNorton | 13.5 | 5 | |
45 | Adam Kalamat | 13.5 | 1 | |
45 | Adam Mitro | 13.5 | 1 | |
45 | Alex Pagnani | 13.5 | 1 | |
45 | Callie Moore | 13.5 | 1 | |
45 | Donny McCoy | 13.5 | 1 | |
45 | Ethan Graham | 13.5 | 1 | |
45 | Jay Cristiano | 13.5 | 1 | |
45 | Jeff Loney | 13.5 | 1 | |
45 | Jonathan Mei | 13.5 | 1 | |
45 | Max DeSaint | 13.5 | 1 | |
46 | Michael DiIorio | 12 | 3 | |
47 | Peter Mairs | 12 | 1 | |
48 | Jesse Matzek | 9 | 2 | |
48 | Sasuke Goe | 9 | 2 | |
49 | Andrew Archer | 9 | 1 | |
49 | Aneil Saini | 9 | 1 | |
49 | Pete Samano | 9 | 1 | |
49 | Richard Zhang | 9 | 1 | |
49 | William Collins | 9 | 1 | |
50 | Adam Van every | 6 | 1 | |
50 | Brian Alves | 6 | 1 | |
50 | Daniel Sandoval | 6 | 1 | |
50 | Krish Shoor | 6 | 1 | |
50 | Matt Simpson | 6 | 1 | |
50 | Yogesh Santharakvishran | 6 | 1 | |
51 | Rachel Long | 4.5 | 2 | |
52 | Michael Ferguson | 4.5 | 1 | |
53 | Brett Newman | 4 | 3 | |
54 | Adam Scott | 3 | 1 | |
54 | Alexis Mariano | 3 | 1 | |
54 | Ethan Park | 3 | 1 | |
54 | Hanna Thorne | 3 | 1 | |
54 | Matthew Zhou | 3 | 1 | |
54 | Steven Y. | 3 | 1 | |
55 | Patrick Silvera | 1 | 1 | |
56 | Blake Reinhardt | 0 | 1 | |
56 | Johnathan Steffen | 0 | 1 | |
56 | Myung-Jun Oh | 0 | 1 | |
56 | Taylor Billing | 0 | 1 |
Indicates AtlasCollectables Employee